Corn Grits

GRITS OF MAIZE COARSE Type "101A"

Chemical Analysis:
  Currently Average  Range
   Average  Min  Max
Moisture     13.00%  12.00%  14.00%
Fat   On Dry Matter  0.80%  0.70%  1.00%
Protein   On Dry Matter  7.50%  6.50%  8.50%
Starch   On Dry Matter  86.00%  84.00%  88.00%
Fiber   On Dry Matter  0.40%  0.30%  0.55%
Ash   On Dry Matter  0.30%  0.20%  0.40%
Unazotic   On Dry Matter  91.00%  

Sieving analysis:
  Microns  Mesh  Currently Average   
  (ASTIM U.S.A)  Average  Min  Max 
On  2000  10  0.00%  0.00%  0.00% 
On  1000  18  80.00%  75.00%  85.00% 
On  850  20  17.00%  15.00%  25.00% 
On  600  30  1.00%  0.00%  2.00% 
On  425  40  1.00%  0.00%  1.00% 
Through  425  40  1.00%  0.00%  1.00% 


Corn Flour Extra Fine Type "122"

Chemical analysis:
  Currently Average   Range
   Average  Min  Max
Moisture     13.00%  12.00%  14.00%
Fat   On Dry Matter  1.40%  1.20%  1.60%
Protein   On Dry Matter  7.00%  6.00%  8.00%
Starch   On Dry Matter  86.00%  84.00%  88.00%
Fiber   On Dry Matter  0.40%  0.30%  0.55%
Ash   On Dry Matter  0.30%  0.20%  0.40%
Unazotic   On Dry Matter  90.90%  

Sieving analysis:
  Microns  Mesh  Currently Average    
  (ASTIM U.S.A)  Average  Min  Max 
On   500  35  0.00%  0.00%  0.00%
On   355  45  0.00%  0.00%  3.00%
On   250  60  8.00%  3.00%  15.00%
On   150  100  52.00%  40.00%  60.00%
Through   150  100  40.00%  3.00%  50.00%


GRITZ OF MAIZE FINE Type "108 A"

Chemical analysis:
  Currently Average   Range
   Average  Min  Max
Moisture     13.00%  12.00%  14.00%
Fat   On Dry Matter  0.80%  0.70%  1.00%
Protein   On Dry Matter  7.50%  6.50%  8.50%
Starch   On Dry Matter  86.00%  84.00%  88.00%
Fiber   On Dry Matter  0.40%  0.30%  0.55%
Ash   On Dry Matter  0.30%  0.20%  0.40%
Unazotic   On Dry Matter  91.00%  

Sieving analysis:
  Microns  Mesh  Currently Average   
  (ASTIM U.S.A)  Average  Min  Max 
On   850  20 0.00%  0.00%  3.00% 
On   710  25  16.00%  10.00%  20.00%
On   600  30  46.00%  30.00%  55.00%
On   425  40  35.00%  25.00%  45.00%
Through   425  40  3.00%  1.00%  5.00%


GRITZ OF MAIZE FINE Type "108"

Chemical Analysis:
  Currently Average   Range
   Average  Min  Max
Moisture     13.00%  12.00%  14.00%
Fat   On Dry Matter  0.80%  0.70%  1.00%
Protein   On Dry Matter  7.50%  6.50%  8.50%
Starch   On Dry Matter  86.00%  84.00%  88.00%
Fiber   On Dry Matter  0.40%  0.30%  0.55%
Ash   On Dry Matter  0.30%  0.20%  0.40%
Unazotic   On Dry Matter  91.00%  

Sieving analysis:
  Microns  Mesh  Currently Average   
  (ASTIM U.S.A)  Average  Min  Max 
On  850  20  0.00%  0.00%  1.00% 
On   710  25  10.00%  5.00%  15.00%
On   500  35  62.00%  50.00%  70.00%
On   355  45  25.00%  15.00%  35.00%
On   250  60  2.00%  0.50%  3.00%
Through   250  60 1.00%   0.50%  2.00%


GRITZ OF MAIZE COARSE Type "101"

Chemical Analysis:
  Currently Average  Range
   Average  Min  Max
Moisture     13.00%  12.00%  14.00%
Fat   On Dry Matter  0.85%  0.70%  1.00%
Protein   On Dry Matter  7.50%  6.50%  8.50%
Starch   On Dry Matter  86.00%  84.00%  88.00%
Fiber   On Dry Matter  0.40%  0.30%  0.55%
Ash   On Dry Matter  0.30%  0.20%  0.40%
Unazotic   On Dry Matter  90.95%  

Sieving analysis:
  Microns  Mesh  Currently Average   
  (ASTIM U.S.A)  Average  Min  Max 
On  1400  14  0.00%  0.00%  1.00% 
On  1000  18  40.00%  30.00%  50.00% 
On  710  25  45.00%  40.00%  50.00% 
On  500  35  13.00%  10.00%  20.00% 
On  355  45  1.00%  0.50%  2.00% 
Through  355  45  1.00%  0.50%  1.50% 


GRITZ OF MAIZE COARSE Type "101"

Chemical Analysis:
  Currently Average 
   Average
Moisture     11.00%
Fat   On Dry Matter  4.00%
Protein   On Dry Matter  8.00%
Fiber   On Dry Matter  2.50%
Ash   On Dry Matter  1.50%

Sieving analysis:
  Microns  Mesh  Currently Average  
  (ASTIM U.S.A)  Average 
On   710  25  0.00%
On   500  35  0.00%
On   355  40  30.00%
On   250  60  30.00%
Through   250  60  40.00%